Our Tariff
Our prices are per property per week in pounds sterling. Please read our terms and conditions!
Check online for the availability of Winstitchen Farm cottage. Check the availability of Wilsham House.
Dates 2008 | Winstitchen Farm | Wilsham House |
|---|---|---|
| 4 January - 29 February | £600 - £900 | £600 - £1500 |
| 29 February - 21 March | £1000 | £1400 |
| 21 March - 28 March | £1200 | £2000 |
| 28 March - 23 May | £1000 | £1400 |
| 23 May - 30 May | £1500 | £2500 |
| 30 May - 4 July | £1000 | £1500 |
| 4 July - 29 August | £1300 | £2500 |
| 29 August - 17 October | £900 | £1600 |
| 17 October - 31 October | £1200 | £2200 |
| 31 October - 21 December | £600 - £900 | £600-£1500 |
| 21 December - 4 January 2008 | £1500 | £2500 |
| 3 night breaks from £600.00* | ||
*Subject to Availability | ||
| Dogs are welcome at an additional charge of £15.00 per week. | ||
| Horses are also welcome. The additional charge is £4.00 per day for use of the stables and turnout (Please bring your own bedding and feed). | ||
| Extra beds charged at £15.00 per week (Maximum of 4 available). | ||
| Cot charged at £15.00 per week. | ||
| Groceries can be ordered in advance - please contact us. | ||



